Overview
This article lists the technical specifications for Exinda Appliance 12064, which is Exinda's large range data center grade appliance. Architected to serve the large data centers and service provider networks, 12064 is built to scale with your business.
With exceptional power and bandwidth capacity, our most powerful appliance can protect application SLAs no matter what the network throws at it. Built for companies and service providers with extremely high traffic volume and whose business depends on meeting and exceeding network application SLAs.
Information
The following data sheet explains the full technical specifications for Exinda Appliance 12064.
Traffic Shaping | Shaping Throughput | 20 Gbps |
---|---|---|
Concurrent Flows | 1,800,000 | |
New Connections Rate | 38,000/s | |
Packets Per Second | 1,800,000/s | |
Traffic Policies | 5100 | |
Traffic Acceleration | Acceleration Throughput | 2 Gbps |
Edge Cache Throughput | 500 Mbps | |
Optimized Connections | 49,000 | |
Network Diagnostics | APS Objects | 400 |
SLA Objects | 400 | |
PDF Objects | 150 | |
Interface Capabilities | Built-in NICs | None |
Additional NIC Slots | One half-height and seven full-height expansion slots | |
Available NICs | Copper: 21 x 1G bypass bridge pair, 7 x 10G bypass bridge pair Fiber: 14 x 1G bypass bridge pair, 7 x 10G bypass bridge pair |
|
Management Ports | DB-9 serial console and dedicated RJ-45 management interface | |
IPMI | Dedicated RJ-45 interface | |
Physical Characteristics | Form Factor | 2U rackmount |
Dimensions (HxWxD) | 86.8mm x 482mm x 715mm (3.41" x 18.97" x 28.17") | |
Power | Dual hot-plug redundant power - 750W | |
Power Rating | 100–240 V AC auto-ranging, 50/60 Hz, 5A - 10.5A | |
Weight | 18.46 kg (41.0 lbs) | |
Data Store / Cache Size | 1.6 TB SSD - RAID 1 | |
Environment | Continuous operation: 10°C to 35°C (50°F to 95°F), 10% to 80% relative humidity |
Priyanka Bhotika
Comments